Dublin Football 2019 League, Championship & O'Byrne Cup Stats
Stato82
#1
Stato82
#2
Dublin Football Panel League Stats
Player | County | Year | Games | Goals | Points | Total | Clean Sheets | Conceded | ||
---|---|---|---|---|---|---|---|---|---|---|
Cluxton, Stephen | Dublin | 2002 | 5 | 0 | 0 | 0 | 2 | -4 | ||
2003 | 5 | 0 | 0 | 0 | 2 | -4 | ||||
2004 | 5 | 0 | 0 | 0 | 3 | -2 | ||||
2005 | 7 | 0 | 0 | 0 | 4 | -5 | ||||
2006 | 6 | 0 | 0 | 0 | 2 | -6 | ||||
2007 | 7 | 0 | 0 | 0 | 5 | -2 | ||||
2008 | 6 | 0 | 0 | 0 | 3 | -6 | ||||
2009 | 6 | 0 | 0 | 0 | 2 | -6 | ||||
2010 | 4 | 0 | 0 | 0 | 0 | -4 | ||||
2011 | 6 | 0 | 0 | 0 | 3 | -3 | ||||
2012 | 4 | 0 | 4 | 4 | 3 | -1 | ||||
2013 | 7 | 0 | 4 | 4 | 5 | -3 | ||||
2014 | 8 | 0 | 10 | 10 | 0 | -9 | ||||
2015 | 6 | 0 | 0 | 0 | 4 | -3 | ||||
2016 | 6 | 0 | 0 | 0 | 5 | -1 | ||||
2017 | 8 | 0 | 0 | 0 | 5 | -4 | ||||
2018 | 6 | 0 | 0 | 0 | 4 | -3 | ||||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
102 | 0 | 18 | 18 | 52 | -66 | |||||
Brogan, Bernard | Dublin | 2006 | 2 | 0 | 0 | 0 | ||||
2007 | 7 | 0 | 2 | 2 | ||||||
2008 | 5 | 2 | 9 | 15 | ||||||
2009 | 5 | 1 | 21 | 24 | ||||||
2010 | 7 | 3 | 31 | 40 | ||||||
2011 | 7 | 2 | 26 | 32 | ||||||
2012 | 0 | 0 | 0 | 0 | ||||||
2013 | 6 | 2 | 38 | 44 | ||||||
2014 | 2 | 1 | 11 | 14 | ||||||
2015 | 7 | 2 | 8 | 14 | ||||||
2016 | 5 | 1 | 7 | 10 | ||||||
2017 | 4 | 1 | 4 | 7 | ||||||
2018 | 1 | 0 | 1 | 1 | ||||||
2019 | 0 | 0 | 0 | 0 | ||||||
58 | 15 | 158 | 203 | |||||||
Andrews, Paddy | Dublin | 2008 | 3 | 0 | 0 | 0 | ||||
2009 | 5 | 0 | 2 | 2 | ||||||
2010 | 0 | 0 | 0 | 0 | ||||||
2011 | 8 | 0 | 1 | 1 | ||||||
2012 | 3 | 0 | 1 | 1 | ||||||
2013 | 9 | 0 | 21 | 21 | ||||||
2014 | 6 | 1 | 8 | 11 | ||||||
2015 | 5 | 0 | 3 | 3 | ||||||
2016 | 7 | 1 | 10 | 13 | ||||||
2017 | 5 | 0 | 5 | 5 | ||||||
2018 | 5 | 0 | 5 | 5 | ||||||
2019 | 1 | 0 | 0 | 0 | ||||||
57 | 2 | 56 | 62 | |||||||
Flynn, Paul | Dublin | 2008 | 6 | 2 | 0 | 6 | ||||
2009 | 4 | 1 | 1 | 4 | ||||||
2010 | 6 | 1 | 3 | 6 | ||||||
2011 | 8 | 1 | 4 | 7 | ||||||
2012 | 6 | 0 | 4 | 4 | ||||||
2013 | 7 | 0 | 3 | 3 | ||||||
2014 | 4 | 0 | 5 | 5 | ||||||
2015 | 5 | 0 | 5 | 5 | ||||||
2016 | 7 | 1 | 3 | 6 | ||||||
2017 | 5 | 1 | 8 | 11 | ||||||
2018 | 0 | 0 | 0 | 0 | ||||||
2019 | 2 | 0 | 1 | 1 | ||||||
60 | 7 | 37 | 58 | |||||||
McMahon, Philly | Dublin | 2008 | 2 | 0 | 0 | 0 | ||||
2009 | 0 | 0 | 0 | 0 | ||||||
2010 | 6 | 0 | 0 | 0 | ||||||
2011 | 4 | 0 | 0 | 0 | ||||||
2012 | 6 | 0 | 0 | 0 | ||||||
2013 | 3 | 0 | 1 | 1 | ||||||
2014 | 8 | 0 | 2 | 2 | ||||||
2015 | 8 | 0 | 5 | 5 | ||||||
2016 | 7 | 1 | 3 | 6 | ||||||
2017 | 8 | 0 | 5 | 5 | ||||||
2018 | 7 | 0 | 4 | 4 | ||||||
2019 | 0 | 0 | 0 | 0 | ||||||
59 | 1 | 20 | 23 | |||||||
O’Gara, Eoghan | Dublin | 2008 | 2 | 0 | 1 | 1 | ||||
2009 | 0 | 0 | 0 | 0 | ||||||
2010 | 1 | 0 | 0 | 0 | ||||||
2011 | 3 | 0 | 2 | 2 | ||||||
2012 | 3 | 1 | 8 | 11 | ||||||
2013 | 0 | 0 | 0 | 0 | ||||||
2014 | 9 | 3 | 7 | 16 | ||||||
2015 | 5 | 0 | 4 | 4 | ||||||
2016 | 1 | 0 | 0 | 0 | ||||||
2017 | 6 | 0 | 1 | 1 | ||||||
2018 | 3 | 1 | 1 | 4 | ||||||
2019 | 0 | 0 | 0 | 0 | ||||||
33 | 5 | 24 | 39 | |||||||
Daly, Darren | Dublin | 2009 | 1 | 0 | 0 | 0 | ||||
2010 | 0 | 0 | 0 | 0 | ||||||
2011 | 3 | 0 | 0 | 0 | ||||||
2012 | 4 | 0 | 0 | 0 | ||||||
2013 | 9 | 0 | 2 | 2 | ||||||
2014 | 3 | 0 | 0 | 0 | ||||||
2015 | 5 | 0 | 0 | 0 | ||||||
2016 | 6 | 0 | 0 | 0 | ||||||
2017 | 6 | 0 | 0 | 0 | ||||||
2018 | 4 | 0 | 0 | 0 | ||||||
2019 | 1 | 0 | 0 | 0 | ||||||
42 | 0 | 2 | 2 | |||||||
Fitzsimons, Michael | Dublin | 2010 | 4 | 0 | 0 | 0 | ||||
2011 | 5 | 0 | 0 | 0 | ||||||
2012 | 1 | 0 | 0 | 0 | ||||||
2013 | 2 | 0 | 0 | 0 | ||||||
2014 | 6 | 0 | 0 | 0 | ||||||
2015 | 4 | 0 | 0 | 0 | ||||||
2016 | 9 | 0 | 0 | 0 | ||||||
2017 | 8 | 0 | 0 | 0 | ||||||
2018 | 6 | 0 | 0 | 0 | ||||||
2019 | 2 | 0 | 0 | 0 | ||||||
47 | 0 | 0 | 0 | |||||||
Macauley, Michael Darragh | Dublin | 2010 | 7 | 0 | 4 | 4 | ||||
2011 | 6 | 1 | 3 | 6 | ||||||
2012 | 7 | 0 | 6 | 6 | ||||||
2013 | 8 | 0 | 2 | 2 | ||||||
2014 | 9 | 2 | 2 | 8 | ||||||
2015 | 3 | 0 | 1 | 1 | ||||||
2016 | 1 | 0 | 0 | 0 | ||||||
2017 | 8 | 0 | 1 | 1 | ||||||
2018 | 8 | 0 | 0 | 0 | ||||||
2019 | 1 | 0 | 0 | 0 | ||||||
58 | 3 | 19 | 28 | |||||||
McCarthy, James | Dublin | 2010 | 2 | 0 | 0 | 0 | ||||
2011 | 3 | 0 | 1 | 1 | ||||||
2012 | 5 | 0 | 1 | 1 | ||||||
2013 | 1 | 0 | 0 | 0 | ||||||
2014 | 6 | 1 | 1 | 4 | ||||||
2015 | 6 | 0 | 0 | 0 | ||||||
2016 | 8 | 1 | 2 | 5 | ||||||
2017 | 4 | 0 | 5 | 5 | ||||||
2018 | 7 | 0 | 1 | 1 | ||||||
2019 | 1 | 0 | 0 | 0 | ||||||
43 | 2 | 11 | 17 | |||||||
McManamon, Kevin | Dublin | 2010 | 7 | 3 | 7 | 16 | ||||
2011 | 7 | 2 | 11 | 17 | ||||||
2012 | 6 | 1 | 9 | 12 | ||||||
2013 | 7 | 2 | 5 | 11 | ||||||
2014 | 8 | 3 | 17 | 26 | ||||||
2015 | 9 | 0 | 8 | 8 | ||||||
2016 | 5 | 0 | 8 | 8 | ||||||
2017 | 8 | 1 | 2 | 5 | ||||||
2018 | 5 | 0 | 3 | 3 | ||||||
2019 | 0 | 0 | 0 | 0 | ||||||
62 | 12 | 70 | 106 | |||||||
O’Sullivan, Cian | Dublin | 2010 | 7 | 0 | 1 | 1 | ||||
2011 | 0 | 0 | 0 | 0 | ||||||
2012 | 3 | 0 | 0 | 0 | ||||||
2013 | 9 | 0 | 4 | 4 | ||||||
2014 | 7 | 0 | 2 | 2 | ||||||
2015 | 5 | 0 | 0 | 0 | ||||||
2016 | 7 | 0 | 0 | 0 | ||||||
2017 | 4 | 0 | 0 | 0 | ||||||
2018 | 3 | 0 | 0 | 0 | ||||||
2019 | 0 | 0 | 0 | 0 | ||||||
45 | 0 | 7 | 7 | |||||||
Cooper, Jonny | Dublin | 2012 | 4 | 0 | 3 | 3 | ||||
2013 | 8 | 0 | 0 | 0 | ||||||
2014 | 9 | 0 | 4 | 4 | ||||||
2015 | 9 | 0 | 2 | 2 | ||||||
2016 | 8 | 0 | 3 | 3 | ||||||
2017 | 1 | 0 | 1 | 1 | ||||||
2018 | 7 | 0 | 2 | 2 | ||||||
2019 | 2 | 0 | 0 | 0 | ||||||
48 | 0 | 15 | 15 | |||||||
Rock, Dean | Dublin | 2012 | 2 | 0 | 2 | 2 | ||||
2013 | 2 | 0 | 2 | 2 | ||||||
2014 | 0 | 0 | 0 | 0 | ||||||
2015 | 9 | 1 | 52 | 55 | ||||||
2016 | 9 | 1 | 40 | 43 | ||||||
2017 | 8 | 0 | 47 | 47 | ||||||
2018 | 8 | 1 | 32 | 35 | ||||||
2019 | 2 | 1 | 9 | 12 | ||||||
40 | 4 | 184 | 196 | |||||||
Kilkenny, Ciaran | Dublin | 2013 | 3 | 0 | 4 | 4 | ||||
2014 | 4 | 0 | 6 | 6 | ||||||
2015 | 8 | 0 | 7 | 7 | ||||||
2016 | 8 | 0 | 8 | 8 | ||||||
2017 | 7 | 0 | 6 | 6 | ||||||
2018 | 7 | 2 | 18 | 24 | ||||||
2019 | 0 | 0 | 0 | 0 | ||||||
37 | 2 | 49 | 55 | |||||||
Mannion, Paul | Dublin | 2013 | 6 | 1 | 19 | 22 | ||||
2014 | 2 | 0 | 2 | 2 | ||||||
2015 | 0 | 0 | 0 | 0 | ||||||
2016 | 5 | 0 | 4 | 4 | ||||||
2017 | 6 | 1 | 3 | 6 | ||||||
2018 | 5 | 1 | 6 | 9 | ||||||
2019 | 2 | 0 | 2 | 2 | ||||||
26 | 3 | 36 | 45 | |||||||
McCaffrey, Jack | Dublin | 2013 | 9 | 1 | 6 | 9 | ||||
2014 | 6 | 0 | 1 | 1 | ||||||
2015 | 9 | 1 | 7 | 10 | ||||||
2016 | 2 | 0 | 0 | 0 | ||||||
2017 | 5 | 1 | 2 | 5 | ||||||
2018 | 0 | 0 | 0 | 0 | ||||||
2019 | 1 | 0 | 0 | 0 | ||||||
32 | 3 | 16 | 25 | |||||||
Reddin, Ciaran | Dublin | 2013 | 4 | 0 | 0 | 0 | ||||
2014 | 7 | 0 | 6 | 6 | ||||||
2015 | 2 | 0 | 0 | 0 | ||||||
2016 | 2 | 0 | 0 | 0 | ||||||
2017 | 7 | 0 | 6 | 6 | ||||||
2018 | 4 | 0 | 1 | 1 | ||||||
2019 | 0 | 0 | 0 | 0 | ||||||
26 | 0 | 13 | 13 | |||||||
Costello, Cormac | Dublin | 2014 | 4 | 0 | 10 | 10 | ||||
2015 | 7 | 1 | 2 | 5 | ||||||
2016 | 9 | 1 | 22 | 25 | ||||||
2017 | 1 | 0 | 1 | 1 | ||||||
2018 | 3 | 0 | 3 | 3 | ||||||
2019 | 2 | 0 | 7 | 7 | ||||||
26 | 2 | 45 | 51 | |||||||
Lowndes, Eric | Dublin | 2014 | 3 | 0 | 0 | 0 | ||||
2015 | 3 | 0 | 0 | 0 | ||||||
2016 | 6 | 1 | 1 | 4 | ||||||
2017 | 8 | 0 | 3 | 3 | ||||||
2018 | 6 | 0 | 2 | 2 | ||||||
2019 | 2 | 0 | 0 | 0 | ||||||
28 | 1 | 6 | 9 | |||||||
Byrne, David | Dublin | 2015 | 3 | 0 | 0 | 0 | ||||
2016 | 8 | 0 | 0 | 0 | ||||||
2017 | 8 | 0 | 1 | 1 | ||||||
2018 | 8 | 0 | 1 | 1 | ||||||
2019 | 0 | 0 | 0 | 0 | ||||||
27 | 0 | 2 | 2 | |||||||
Fenton, Brian | Dublin | 2015 | 7 | 1 | 3 | 6 | ||||
2016 | 7 | 0 | 2 | 2 | ||||||
2017 | 8 | 0 | 5 | 5 | ||||||
2018 | 8 | 1 | 9 | 12 | ||||||
2019 | 2 | 0 | 1 | 1 | ||||||
32 | 2 | 20 | 26 | |||||||
McHugh, Conor | Dublin | 2015 | 1 | 0 | 0 | 0 | ||||
2016 | 1 | 0 | 1 | 1 | ||||||
2017 | 6 | 1 | 9 | 12 | ||||||
2018 | 2 | 0 | 1 | 1 | ||||||
2019 | 2 | 0 | 0 | 0 | ||||||
12 | 1 | 11 | 14 | |||||||
Small, John | Dublin | 2015 | 7 | 0 | 0 | 0 | ||||
2016 | 9 | 0 | 2 | 2 | ||||||
2017 | 4 | 0 | 0 | 0 | ||||||
2018 | 8 | 0 | 3 | 3 | ||||||
2019 | 2 | 0 | 0 | 0 | ||||||
30 | 0 | 5 | 5 | |||||||
McDaid, Robert | Dublin | 2016 | 1 | 0 | 0 | 0 | ||||
2017 | 0 | 0 | 0 | 0 | ||||||
2018 | 0 | 0 | 0 | 0 | ||||||
2019 | 1 | 0 | 0 | 0 | ||||||
2 | 0 | 0 | 0 | |||||||
O’Callaghan, Con | Dublin | 2016 | 1 | 0 | 0 | 0 | ||||
2017 | 0 | 0 | 0 | 0 | ||||||
2018 | 1 | 0 | 0 | 0 | ||||||
2019 | 1 | 0 | 4 | 4 | ||||||
3 | 0 | 4 | 4 | |||||||
Basquel, Colm | Dublin | 2017 | 2 | 0 | 0 | 0 | ||||
2018 | 8 | 0 | 15 | 15 | ||||||
2019 | 0 | 0 | 0 | 0 | ||||||
10 | 0 | 15 | 15 | |||||||
Mullally, Conor | Dublin | 2017 | 1 | 0 | 0 | 0 | ||||
2018 | 0 | 0 | 0 | 0 | ||||||
2019 | 1 | 0 | 0 | 0 | ||||||
2 | 0 | 0 | 0 | |||||||
Scully, Niall | Dublin | 2017 | 8 | 1 | 5 | 8 | ||||
2018 | 7 | 2 | 9 | 15 | ||||||
2019 | 2 | 1 | 1 | 4 | ||||||
17 | 4 | 15 | 27 | |||||||
Comerford, Evan | Dublin | 2018 | 2 | 0 | 0 | 0 | 1 | -2 | ||
2019 | 2 | 0 | 0 | 0 | 1 | -2 | ||||
4 | 0 | 0 | 0 | 2 | -4 | |||||
Howard, Brian | Dublin | 2018 | 7 | 0 | 5 | 5 | ||||
2019 | 2 | 0 | 0 | 0 | ||||||
9 | 0 | 5 | 5 | |||||||
McGowan, Andrew | Dublin | 2018 | 2 | 0 | 0 | 0 | ||||
2019 | 0 | 0 | 0 | 0 | ||||||
2 | 0 | 0 | 0 | |||||||
Murchan, Eoin | Dublin | 2018 | 2 | 0 | 0 | 0 | ||||
2019 | 1 | 0 | 0 | 0 | ||||||
3 | 0 | 0 | 0 | |||||||
O’Shea, Cillian | Dublin | 2018 | 1 | 0 | 0 | 0 | ||||
2019 | 0 | 0 | 0 | 0 | ||||||
1 | 0 | 0 | 0 | |||||||
Small, Paddy | Dublin | 2018 | 5 | 0 | 3 | 3 | ||||
2019 | 0 | 0 | 0 | 0 | ||||||
5 | 0 | 3 | 3 | |||||||
Basquel, Ryan | Dublin | 2019 | 2 | 0 | 2 | 2 | ||||
2 | 0 | 2 | 2 | |||||||
Bugler, Sean | Dublin | 2019 | 1 | 0 | 1 | 1 | ||||
1 | 0 | 1 | 1 | |||||||
Flatman, Liam | Dublin | 2019 | 1 | 0 | 0 | 0 | ||||
1 | 0 | 0 | 0 | |||||||
Gavin, Darren | Dublin | 2019 | 1 | 0 | 0 | 0 | ||||
1 | 0 | 0 | 0 | |||||||
O’Connor, Cian | Dublin | 2019 | 1 | 0 | 0 | 0 | ||||
1 | 0 | 0 | 0 |
Stato82
#3
Dublin Record under Jim Gavin
Games | Won | Draw | Lost | Goals | Points | Total | Goals | Points | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Gavin | Championship | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
League | 2019 | 2 | 1 | 0 | 1 | 2 | 28 | 34 | 2 | 20 | 26 | |||
Championship | 2018 | 8 | 8 | 0 | 0 | 17 | 169 | 220 | 6 | 105 | 123 | |||
League | 2018 | 8 | 6 | 1 | 1 | 8 | 125 | 149 | 5 | 98 | 113 | |||
Championship | 2017 | 6 | 6 | 0 | 0 | 10 | 124 | 154 | 2 | 73 | 79 | |||
League | 2017 | 8 | 4 | 3 | 1 | 7 | 125 | 146 | 4 | 92 | 104 | |||
Championship | 2016 | 7 | 6 | 1 | 0 | 8 | 122 | 146 | 6 | 84 | 102 | |||
League | 2016 | 9 | 9 | 0 | 0 | 11 | 127 | 160 | 4 | 99 | 111 | |||
Championship | 2015 | 7 | 6 | 1 | 0 | 18 | 118 | 172 | 4 | 83 | 95 | |||
League | 2015 | 9 | 6 | 1 | 2 | 8 | 131 | 155 | 4 | 101 | 113 | |||
Championship | 2014 | 5 | 4 | 0 | 1 | 9 | 105 | 132 | 5 | 63 | 78 | |||
League | 2014 | 9 | 6 | 1 | 2 | 14 | 138 | 180 | 11 | 117 | 150 | |||
Championship | 2013 | 6 | 6 | 0 | 0 | 13 | 99 | 138 | 5 | 71 | 86 | |||
League | 2013 | 9 | 7 | 1 | 1 | 10 | 139 | 169 | 5 | 106 | 121 | |||
93 | 75 | 9 | 9 | 135 | 1550 | 1955 | 63 | 1112 | 1301 |
DUB09
#5
Well done @Stato82. Incidentally have often meant to ask you - how did you get that nickname?
ps 9 defeats is awesome and one solitary loss in the Champo! Working back I make it Monaghan, Monaghan, Kerry, Kerry, Cork, Donegal , Derry, Cork and Tyrone.
Stato82
#6
1 | 02/02/13 | League | Dublin | 1 | 18 | 21 | Cork | 2 | 9 | 15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 10/02/13 | League | Dublin | 1 | 11 | 14 | Kerry | 0 | 4 | 4 | |||
3 | 02/03/13 | League | Dublin | 2 | 14 | 20 | Mayo | 0 | 16 | 16 | |||
4 | 10/03/13 | League | Dublin | 2 | 20 | 26 | Kildare | 2 | 7 | 13 | |||
5 | 16/03/13 | League | Dublin | 1 | 14 | 17 | Tyrone | 0 | 18 | 18 | |||
6 | 23/03/13 | League | Dublin | 1 | 15 | 18 | Down | 0 | 9 | 9 | |||
7 | 07/04/13 | League | Dublin | 0 | 13 | 13 | Donegal | 1 | 10 | 13 | |||
8 | 14/04/13 | League | Dublin | 2 | 16 | 22 | Mayo | 0 | 16 | 16 | |||
9 | 28/04/13 | League | Dublin | 0 | 18 | 18 | Tyrone | 0 | 17 | 17 | |||
10 | 01/06/13 | Championship | Dublin | 1 | 22 | 25 | Westmeath | 0 | 9 | 9 | |||
11 | 30/06/13 | Championship | Dublin | 4 | 16 | 28 | Kildare | 1 | 9 | 12 | |||
12 | 14/07/13 | Championship | Dublin | 2 | 15 | 21 | Meath | 0 | 14 | 14 | |||
13 | 03/08/13 | Championship | Dublin | 1 | 16 | 19 | Cork | 0 | 14 | 14 | |||
14 | 01/09/13 | Championship | Dublin | 3 | 18 | 27 | Kerry | 3 | 11 | 20 | |||
15 | 22/09/13 | Championship | Dublin | 2 | 12 | 18 | Mayo | 1 | 14 | 17 | |||
16 | 01/02/14 | League | Dublin | 2 | 8 | 14 | Kerry | 1 | 10 | 13 | |||
17 | 09/02/14 | League | Dublin | 0 | 14 | 14 | Westmeath | 1 | 7 | 10 | |||
18 | 01/03/14 | League | Dublin | 0 | 18 | 18 | Cork | 1 | 17 | 20 | |||
19 | 08/03/14 | League | Dublin | 1 | 22 | 25 | Kildare | 1 | 12 | 15 | |||
20 | 16/03/14 | League | Dublin | 0 | 13 | 13 | Derry | 1 | 16 | 19 | |||
21 | 29/03/14 | League | Dublin | 3 | 14 | 23 | Mayo | 2 | 17 | 23 | |||
22 | 06/04/14 | League | Dublin | 3 | 10 | 19 | Tyrone | 1 | 15 | 18 | |||
23 | 13/04/14 | League | Dublin | 2 | 20 | 26 | Cork | 2 | 13 | 19 | |||
24 | 27/04/14 | League | Dublin | 3 | 19 | 28 | Derry | 1 | 10 | 13 | |||
25 | 08/06/14 | Championship | Dublin | 2 | 21 | 27 | Laois | 0 | 16 | 16 | |||
26 | 29/06/14 | Championship | Dublin | 2 | 25 | 31 | Wexford | 1 | 12 | 15 | |||
27 | 20/07/14 | Championship | Dublin | 3 | 20 | 29 | Meath | 1 | 10 | 13 | |||
28 | 09/08/14 | Championship | Dublin | 2 | 22 | 28 | Monaghan | 0 | 11 | 11 | |||
29 | 31/08/14 | Championship | Dublin | 0 | 17 | 17 | Donegal | 3 | 14 | 23 | |||
30 | 01/02/15 | League | Dublin | 0 | 16 | 16 | Cork | 1 | 15 | 18 | |||
31 | 07/02/15 | League | Dublin | 2 | 10 | 16 | Donegal | 0 | 11 | 11 | |||
32 | 01/03/15 | League | Dublin | 1 | 10 | 13 | Kerry | 0 | 15 | 15 | |||
33 | 07/03/15 | League | Dublin | 1 | 9 | 12 | Tyrone | 0 | 12 | 12 | |||
34 | 14/03/15 | League | Dublin | 2 | 18 | 24 | Mayo | 0 | 10 | 10 | |||
35 | 28/03/15 | League | Dublin | 0 | 8 | 8 | Derry | 0 | 4 | 4 | |||
36 | 05/04/15 | League | Dublin | 1 | 22 | 25 | Monaghan | 1 | 11 | 14 | |||
37 | 12/04/15 | League | Dublin | 0 | 17 | 17 | Monaghan | 0 | 16 | 16 | |||
38 | 26/04/15 | League | Dublin | 1 | 21 | 24 | Cork | 2 | 7 | 13 | |||
39 | 31/05/15 | Championship | Dublin | 4 | 25 | 37 | Longford | 0 | 10 | 10 | |||
40 | 28/06/15 | Championship | Dublin | 5 | 18 | 33 | Kildare | 0 | 14 | 14 | |||
41 | 12/07/15 | Championship | Dublin | 2 | 13 | 19 | Westmeath | 0 | 6 | 6 | |||
42 | 02/08/15 | Championship | Dublin | 2 | 23 | 29 | Fermanagh | 2 | 15 | 21 | |||
43 | 30/08/15 | Championship | Dublin | 2 | 12 | 18 | Mayo | 1 | 15 | 18 | |||
44 | 05/09/15 | Championship | Dublin | 3 | 15 | 24 | Mayo | 1 | 14 | 17 | |||
45 | 20/09/15 | Championship | Dublin | 0 | 12 | 12 | Kerry | 0 | 9 | 9 | |||
46 | 30/01/16 | League | Dublin | 2 | 14 | 20 | Kerry | 0 | 14 | 14 | |||
47 | 06/02/16 | League | Dublin | 0 | 9 | 9 | Mayo | 0 | 7 | 7 | |||
48 | 27/02/16 | League | Dublin | 1 | 14 | 17 | Monaghan | 0 | 16 | 16 | |||
49 | 05/03/16 | League | Dublin | 2 | 14 | 20 | Cork | 2 | 10 | 16 | |||
50 | 12/03/16 | League | Dublin | 1 | 15 | 18 | Down | 1 | 7 | 10 | |||
51 | 26/03/16 | League | Dublin | 1 | 10 | 13 | Donegal | 0 | 7 | 7 | |||
52 | 03/04/16 | League | Dublin | 1 | 13 | 16 | Roscommon | 1 | 12 | 15 | |||
53 | 10/04/16 | League | Dublin | 1 | 20 | 23 | Donegal | 0 | 13 | 13 | |||
54 | 24/04/16 | League | Dublin | 2 | 18 | 24 | Kerry | 0 | 13 | 13 | |||
55 | 04/06/16 | Championship | Dublin | 2 | 21 | 27 | Laois | 2 | 10 | 16 | |||
56 | 26/06/16 | Championship | Dublin | 0 | 21 | 21 | Meath | 0 | 11 | 11 | |||
57 | 17/07/16 | Championship | Dublin | 2 | 19 | 25 | Westmeath | 0 | 10 | 10 | |||
58 | 06/08/16 | Championship | Dublin | 1 | 15 | 18 | Donegal | 1 | 10 | 13 | |||
59 | 28/08/16 | Championship | Dublin | 0 | 22 | 22 | Kerry | 2 | 14 | 20 | |||
60 | 18/09/16 | Championship | Dublin | 2 | 9 | 15 | Mayo | 0 | 15 | 15 | |||
61 | 01/10/16 | Championship | Dublin | 1 | 15 | 18 | Mayo | 1 | 14 | 17 | |||
62 | 05/02/17 | League | Dublin | 0 | 18 | 18 | Cavan | 0 | 11 | 11 | |||
63 | 11/02/17 | League | Dublin | 0 | 10 | 10 | Tyrone | 1 | 7 | 10 | |||
64 | 26/02/17 | League | Dublin | 1 | 8 | 11 | Donegal | 2 | 5 | 11 | |||
65 | 04/03/17 | League | Dublin | 1 | 16 | 19 | Mayo | 0 | 7 | 7 | |||
66 | 18/03/17 | League | Dublin | 0 | 13 | 13 | Kerry | 0 | 13 | 13 | |||
67 | 25/03/17 | League | Dublin | 2 | 29 | 35 | Roscommon | 0 | 14 | 14 | |||
68 | 02/04/17 | League | Dublin | 2 | 15 | 21 | Monaghan | 1 | 15 | 18 | |||
69 | 09/04/17 | League | Dublin | 1 | 16 | 19 | Kerry | 0 | 20 | 20 | |||
70 | 03/06/17 | Championship | Dublin | 0 | 19 | 19 | Carlow | 0 | 7 | 7 | |||
71 | 25/06/17 | Championship | Dublin | 4 | 29 | 41 | Westmeath | 0 | 10 | 10 | |||
72 | 16/07/17 | Championship | Dublin | 2 | 23 | 29 | Kildare | 1 | 17 | 20 | |||
73 | 05/08/17 | Championship | Dublin | 1 | 19 | 22 | Monaghan | 0 | 12 | 12 | |||
74 | 27/08/17 | Championship | Dublin | 2 | 17 | 23 | Tyrone | 0 | 11 | 11 | |||
75 | 17/09/17 | Championship | Dublin | 1 | 17 | 20 | Mayo | 1 | 16 | 19 | |||
76 | 27/01/18 | League | Dublin | 2 | 17 | 23 | Kildare | 2 | 10 | 16 | |||
77 | 03/02/18 | League | Dublin | 2 | 13 | 19 | Tyrone | 1 | 11 | 14 | |||
78 | 10/02/18 | League | Dublin | 0 | 20 | 20 | Donegal | 0 | 15 | 15 | |||
79 | 24/02/18 | League | Dublin | 2 | 10 | 16 | Mayo | 0 | 12 | 12 | |||
80 | 11/03/18 | League | Dublin | 2 | 17 | 23 | Kerry | 0 | 11 | 11 | |||
81 | 18/03/18 | League | Dublin | 0 | 13 | 13 | Galway | 0 | 13 | 13 | |||
82 | 25/03/18 | League | Dublin | 0 | 17 | 17 | Monaghan | 2 | 12 | 18 | |||
83 | 01/04/18 | League | Dublin | 0 | 18 | 18 | Galway | 0 | 14 | 14 | |||
84 | 27/05/18 | Championship | Dublin | 4 | 25 | 37 | Wicklow | 1 | 11 | 14 | |||
85 | 10/06/18 | Championship | Dublin | 2 | 25 | 31 | Longford | 0 | 12 | 12 | |||
86 | 24/06/18 | Championship | Dublin | 1 | 25 | 28 | Laois | 0 | 10 | 10 | |||
87 | 14/07/18 | Championship | Dublin | 2 | 15 | 21 | Donegal | 0 | 16 | 16 | |||
88 | 21/07/18 | Championship | Dublin | 1 | 14 | 17 | Tyrone | 0 | 14 | 14 | |||
89 | 05/08/18 | Championship | Dublin | 4 | 24 | 36 | Roscommon | 2 | 16 | 22 | |||
90 | 11/08/18 | Championship | Dublin | 1 | 24 | 27 | Galway | 2 | 12 | 18 | |||
91 | 02/09/18 | Championship | Dublin | 2 | 17 | 23 | Tyrone | 1 | 14 | 17 | |||
92 | 27/01/19 | League | Dublin | 1 | 13 | 16 | Monaghan | 2 | 13 | 19 | |||
93 | 02/02/19 | League | Dublin | 1 | 15 | 18 | Galway | 0 | 7 | 7 | |||
94 | 09/02/19 | League | Dublin | Kerry | |||||||||
135 | 1550 | 1955 | 63 | 1112 | 1301 |
DUB09
#7
Super stuff sir - take a bow! It’s a bit ironic that no Connacht team has ever beaten us under Jim even though Mayo have been our closest rivals.